Description
DSG Badge Carriers are custom manufactured in our Texas Facility please allow up to 7-10 business days lead time before shipping.
The DSG Badge Holders are a convenient way to carry and protect Law Enforcement & Government badges. The Badge Carriers come with an injection molded 1.5″ belt clip for on-and-off ease. The badges are partially recessed once clipped into position in the badge holder and are held securely in place once installed. The Badge Carriers are shaped to specific departments or agencies.
Download the Badge Carrier Outline PDF for visual reference
Region | Department | Badge Style # |
Alabama | Montgomery County | 48 |
Arizona | Palo Verde Nuclear Security | 4 |
Arkansas | Highway PD | 60 |
California | Kingsburg PD | 46 |
Florida | Florida Broward County | 54 |
Florida | Florida Department of Law Enforcement | 52 |
Illinois | West Chicago PD | 67 |
Indiana | Vanderburgh County | 49 |
Maryland | Howard County | 33 |
Maryland | Prince George PD | 37 |
Massachusetts | Rehoboth PD | 62 |
Minnesota | Bloomington PD | 44 |
Missouri | Richmond PD | 28 |
Nevada | Attorney General | 64 |
New Hampshire | Manchester PD | 69 |
New York | New York City PD | 32 |
North Carolina | Guilford County | 34 |
Oklahoma | Motor Enforcement Office | 15 |
Texas | Abilene PD | 29 |
Texas | Addison PD | 51 |
Texas | Arlington PD | 23 |
Texas | Bells PD | 38 |
Texas | Bexar County DA | 59 |
Texas | Bexar County Sheriff’s Office | 47 |
Texas | Blueline Defense Concepts – Personal Protection Specialist | 34 |
Texas | Blueline Defense Concepts – K9 Detection | 35 |
Texas | Burleson PD | 19 |
Texas | Cleburne PD | 61 |
Texas | Dallas PD | 3 |
Texas | Decatur PD | 55 |
Texas | Denton County | 2 |
Texas | DPS | 6 |
Texas | Ellis County Constable | 57 |
Texas | Farmers Branch | 41 |
Texas | Fort Worth PD | 1 |
Texas | Fort Worth Arson & Bomb | 40 |
Texas | Grand Prairie PD | 30 |
Texas | Harris County | 39 |
Texas | Haltom City PD | 9 |
Texas | Hood County | 2 |
Texas | Hood County Constable | 45 |
Texas | Houston PD | 70 |
Texas | Hunt County | 25 |
Texas | Irving PD | 7 |
Texas | Johnson County SO | 2 |
Texas | Joshua PD | 21 |
Texas | Keene PD | 63 |
Texas | Kennedale PD | 18 |
Texas | Lake Worth PD | 7 |
Texas | Little Elm PD | 61 |
Texas | Lubbock PD | 43 |
Texas | Lytle PD | 24 |
Texas | Meadows Place PD | 66 |
Texas | Midland ISD | 27 |
Texas | Midlothian PD | 21 |
Texas | Parker County DA | 20 |
Texas | Parker County Fire Marshal | 58 |
Texas | Parker County Sheriff | 20 |
Texas | Peace Officer | 13 |
Texas | Plano PD | 21 |
Texas | Ranger | 13 |
Texas | Rhome PD | 17 |
Texas | Richardson PD | 31 |
Texas | San Antonio PD | 8 |
Texas | Stephenville PD | 65 |
Texas | Tarrant County Detention | 10 |
Texas | Tarrant County Sheriff | 4 |
Texas | Texas Racing Commission | 68 |
Texas | University of Texas | 26 |
Texas | Wise County | 2 |
Texas | Wylie PD | 56 |
Washington | Bothell PD | 53 |
U.S. | ATF | 36 |
U.S. | Bureau of Prisons | 22 |
U.S. | Department of Veteran Affairs | 42 |
U.S. | Drug Enforcement Administration | 11 |
U.S. | FDA | 50 |
U.S. | Fish & Wildlife Service | 5 |
U.S. | Homeland Security | 12 |
U.S. | Immigration | 12 |
U.S. | Marshal | 16 |
Reviews
There are no reviews yet.