Description
Thermal Imaging Sight Core RXQ30V - 76483
The Pulsar Core RXQ30V is a unique thermal imaging riflescope/monocular that produces heat signatures in a green sapphire tint. The Core RXQ30V features a 384x288 core with 50Hz refresh rate, delivering thermal images to a 640x480 AMOLED display. Boasting defective pixel repair technology and IPX7 waterproof rating, this thermal riflescope has three operation modes; rocks, forest and identification, to ensure the best picture for your environment. The Core RXQ30V has a base 1.6x magnification, with 2x, 3x and 4x digital zoom. Powered by a CR123A battery, the glass-nylon composite Core can detect human-sized heat signatures at 900m and has the ability to memorize zeroing parameters.
Included:
- Carrying case
- Torque screwdriver
- Wireless remote control
- Hand strap
- User manual
- Cleaning cloth
- Warranty card
- 2xCR123A
Features:
- 384x288 resolution, 17µm pixel pitch core; 985 yard detection range
- Compact size
- 2x, 4x with stepped digital zoom
- Picture-in-picture digital zoom
- One-shot zeroing with freeze function
- Green sapphire display
- 3 rifle profiles with 3 zero saves
- External power supply adaptable
- 10 variable electronic reticles
- High resolution AMOLED display
- Rock, forest and identification viewing modes
- IRIS technology, increased recognition and detection software
- Manual, automatic and semi-automatic calibration modes
- Pixel repair feature
Specs: |
---|
Microbolometer Type | Uncooled Microbolometer |
Focusing Type of Distance | External |
Windage & Elevation, 1 click (h/v), [email protected] | 34/34 |
Power Supply | 4-6V |
Battery Type | 2xCR123A |
Battery life, hours | 4 |
External Power Supply | Yes with adapter |
Material, Lens | ermanium, glass |
Body Material | Glass-nylon composite |
Level of Protection (acc. to IEC 60529) | Waterproof |
Calibration | Manual, automatic, and semi-automatic |
Shockresistance, on Rifled Weapon, J | 6000J |
Remote Control | Yes |
Operating temperature, F/C | -13 to 122 / -25 to 50 |
Length (in/mm) | 9.4/240 |
Width (in/mm) | 2.6/65 |
Height (in/mm) | 2.4/60 |
Weight (without batteries) oz | 17.6 |
Diopter Adjustment | +5 to -5 |
Diameter, Exit Pupil | 5mm |
Frame Rate | 50 |
Microbolometer Resolution, pixels | 384x288 |
Pixel Pitch, µm | 17 |
Display Type | AMOLED |
Display Resolution, pix. | 640x480 |
The Operation Modes | Rocks, forest, identification |
Defective Pixel Repair Option | Yes |
Magnification | 1,6 |
Digital Zoom | 2x, 3x, 4x |
Diameter, Lens, mm | 22 |
Lens Focus, mm | 30 |
Relative aperture, D/f' | 1/1,6 |
Field of View, °, horizontal * vertical | 12,4 |
Field of View, [email protected], horizontal | 21,8 |
Distance, Minimum Focusing Distance | 5m |
Eye Relief, mm | 50mm |
Diameter, Exit Pupil | 5mm |
Spectral Sensitivity, µm | 7.5/13.5 |
Customers who bought this item also bought