Description
Please allow up to two weeks for new badges or for carriers that are not in stock.
The DSG Badge Carriers are a convenient way to carry and protect Law Enforcement & Government badges. The Badge Carriers come with an injection molded 1.5" belt clip for on-and-off ease. The badges are partially recessed once clipped into position and are held securely in place once installed. The Badge Carriers are shaped to specific departments or agencies and custom engraving can be done up to a max of 15 characters.
If a department or agency is not listed for a DSG Badge Carrier, contact our sales department. Phone: 817-806-9242
Submit your badge for DSG to create a holder for your agency for no additional setup fee. Submission Form
Region | Department | Badge Style # |
| | |
| | |
Arizona | Palo Verde Nuclear Security | 4 |
| | |
| | |
Maryland | Howard County | 33 |
Maryland | Prince George PD | 37 |
| | |
| | |
Missouri | Richmond PD | 28 |
| | |
| | |
New York | New York City PD | 32 |
| | |
| | |
North Carolina | Guilford County | 34 |
| | |
| | |
Oklahoma | Motor Enforcement Office | 15 |
| | |
| | |
Texas | Abilene PD | 29 |
Texas | Arlington PD | 23 |
Texas | Bells PD | 38 |
Texas | Bexar County | 16 |
Texas | Blueline Defense Concepts - Personal Protection Specialist | 34 |
Texas | Blueline Defense Concepts - K9 Detection | 35 |
Texas | Burleson PD | 19 |
Texas | Dallas PD | 3 |
Texas | Denton County | 2 |
Texas | DPS | 6 |
Texas | Farmers Branch | 41 |
Texas | Fort Worth PD | 1 |
Texas | Fort Worth Arson & Bomb | 40 |
Texas | Grand Prairie PD | 30 |
Texas | Harris County | 39 |
Texas | Haltom City PD | 9 |
Texas | Hood County | 2 |
Texas | Hunt County | 25 |
Texas | Irving PD | 7 |
Texas | Kennedale PD | 18 |
Texas | Lake Worth PD | 7 |
Texas | Lytle PD | 24 |
Texas | Midland ISD | 27 |
Texas | Parker County DA | 20 |
Texas | Parker County Sheriff | 20 |
Texas | Peace Officer | 13 |
Texas | Plano PD | 21 |
Texas | Ranger | 13 |
Texas | Rhome PD | 17 |
Texas | Richardson PD | 31 |
Texas | San Antonio PD | 8 |
Texas | Tarrant County Detention | 10 |
Texas | Tarrant County Sheriff | 4 |
Texas | University of Texas | 26 |
Texas | Wise County | 2 |
| | |
| | |
U.S. | ATF | 36 |
U.S. | Bureau of Prisons | 22 |
U.S. | Department of Veteran Affairs | 42 |
U.S. | Drug Enforcement Administration | 11 |
U.S. | Fish & Wildlife Service | 5 |
U.S. | Homeland Security | 12 |
U.S. | Immigration | 12 |
U.S. | Marshal | 16 |
Customers who viewed this item also viewed